Home » Circlips » DIN 471 Retaining Rings for Shaft

DIN 471 Retaining Rings for Shaft

Retaining Rings for Shaft DIN 471/D1400/DSH, External retaining rings, black oxide, size D10-D300 from China retaining rings Manufacturer

DIN 471 Retaining Rings for Shaft DIN 471 Retaining Rings for Shaft drawing

DIN 471 Retaining Rings for Shaft , External Retaining rings
Made of Spring steel, Black oxide
Standard: DIN 471/D1400/DSH
Size: D10mm-D300mm

DIN 471 Retaining Rings for Shaft Specification as below:

Size
(d1)
Thickness
(s)
Lug Height
(а)
Width
(b)
Hole Dia.
(d5)
Ring Dia.
(d4)
10 1 3.3 1.8 1.5 17
11 1 3.3 1.8 1.5 18
12 1 3.3 1.8 1.7 19
13 1 3.4 2.0 1.7 20.2
14 1 3.5 2.1 1.7 21.4
15 1 3.6 2.2 1.7 22.6
16 1 3.7 2.2 1.7 23.8
17 1 3.8 2.3 1.7 25
18 1.2 3.9 2.4 2 26.2
19 1.2 3.9 2.5 2 27.2
20 1.2 4 2.6 2 28.4
21 1.2 4.1 2.7 2 29.6
22 1.2 4.2 2.8 2 30.8
24 1.2 4.4 3.0 2 33.2
25 1.2 4.4 3.0 2 34.2
26 1.2 4.5 3.1 2 35.5
28 1.5 4.7 3.2 2 37.9
29 1.5 4.8 3.4 2 39.1
30 1.5 5 3.5 2 40.5
32 1.5 5.2 3.6 2.5 43
34 1.5 5.4 3.8 2.5 45.4
35 1.5 5.6 3.9 2.5 46.8
36 1.75 5.6 4 2.5 47.8
38 1.75 5.8 4.2 2.5 50.2
40 1.75 6 4.4 2.5 52.6
42 1.75 6.5 4.5 2.5 55.7
45 1.75 6.7 4.7 2.5 59.1
48 1.75 6.9 5 2.5 62.5
50 2 6.9 5.1 2.5 64.5
52 2 7 5.2 2.5 66.7
55 2 7.2 5.4 2.5 70.2
56 2 7.3 5.5 2.5 71.6
58 2 7.3 5.6 2.5 73.6
60 2 7.4 5.8 2.5 75.6
62 2 7.5 6 2.5 77.8
63 2 7.6 6.2 2.5 79
65 2.5 7.8 6.3 3 81.4
68 2.5 8 6.5 3 84.8
70 2.5 8.1 6.6 3 87
72 2.5 8.2 6.8 3 89.2
75 2.5 8.4 7 3 92.7
78 2.5 8.6 7.3 3 96.1
80 2.5 8.6 7.4 3 98.1
82 2.5 8.7 7.6 3 100.3
85 3 8.7 7.8 3.5 103.3
88 3 8.8 8 3.5 106.5
90 3 8.8 8.2 3.5 108.5
100 3 9.6 9 3.5 120.2
105 4 9.9 9.3 3.5 125.8
110 4 10.1 9.6 3.5 131.2
115 4 10.6 9.8 3.5 137.3
120 4 11 10.2 3.5 143.1
125 4 11.4 10.4 4 149
130 4 11.6 10.7 4 154.4
135 4 11.8 11 4 159.8
140 4 12 11.2 4 165.2
145 4 12.2 11.5 4 170.6
150 4 13 11.8 4 177.3
155 4 13 12 4 182.3
160 4 13.3 12.2 4 188
165 4 13.5 12.5 4 193.4
170 4 13.5 12.9 4 198.4
175 4 13.5 12.9 4 203.4
180 4 14.2 13.5 4 210
185 4 14.2 13.5 4 215
190 4 14.2 14 4 220
195 4 14.2 14 4 225
200 4 14.2 14 4 230
210 5 14.2 14 4 240
220 5 14.2 14 4 250
230 5 14.2 14 4 260
240 5 14.2 14 4 270
250 5 14.2 14 4 280
260 5 16.2 16 5 294
270 5 16.2 16 5 304
280 5 16.2 16 5 314
290 5 16.2 16 5 324
300 5 16.2 16 5 334

Related Article